Tuesday, September 22, 2015




A  NEWSLETTER FOR FINANCIAL MARKETS
                            
                                         AUGUST 2015
`
MONTHLY
31/7/2015 31/8/2015 CHANGES
BASIC STOCK INDEXES 
DOW 17690 16528 -6,57%
S+P 500 2103 1972 -6,23%
NASDAQ  4827 4776 -1,06%
DAX 30 11309 10259 -9,28%
SMI 9428 8824 -6,41%
ATHENS COMP INDEX 797 624 -21,71%
YIELDS OF 10 Y-BONDS 
 -USA  2,18% 2,22% 4
-GERMANY 0,64% 0,79% 15
-SWISS -0,04% -0,10% -6
-GREECE               12,03% 9,31% -272
CURRENCIES
EUR/USD 1,0942 1,1212 2,47%
EUR/CHF 1,0595 1,0775 1,70%
CHF/USD 1,0327 1,0406 0,76%