Saturday, June 9, 2007

Ο ΜΗΝΑΣ ΠΟΥ ΠΕΡΑΣΕ ΣΤΙΣ ΜΕΤΟΧΕΣ ΤΟΥ DOW JONES 30 – ΜΑΪΟΣ 2007

ΤΙΜΗΤΙΜΗ%
31/5/2007 30/4/2007 ΜΕΤΑΒΟΛΗΣ
3m Co 87,96 76,97 14,28
Alcoa Inc 41,28 35,76 15,44
Altria Group Inc 71,1 70,47 0,89
American Express Company 64,98 62,32 4,27
American International Group, Inc. 72,34 69,98 3,37
AT&T Inc. 41,34 39,14 5,62
Boeing Co. 100,59 94,69 6,23
Caterpillar Inc. 78,58 73,23 7,31
Citigroup, Inc. 54,49 53,8 1,28
E.I. du Pont de Nemours and Company 52,32 49,97 4,70
Exxon Mobil Corp 83,1779,92 4,07
General Electric Company 37,58 35,41 6,13
General Motors Corporation 29,99 31,07 -3,48
Hewlett-Packard Co. 45,71 41,87 9,17
Honeywell Intl Inc 57,91 53,99 7,26
Intel Corporation 22,18 22,26 -0,36
International Business Machines 106,6 101,46 5,07
Johnson & Johnson 63,27 64,68 -2,18
JP Morgan & Chase & 51,83 52,82 -1,87
McDonald's Corporation 50,55 48,63 3,95
Merck & Co., Inc. 52,45 52,39 0,11
Microsoft Corporation 30,69 28,99 5,86
Pfizer Inc 27,49 26,32 4,45
The Coca-Cola Company 52,99 51,74 2,42
The Home Depot, Inc. 38,87 39,5 -1,59
The Procter & Gamble Company 63,55 63,53 0,03
United Technologies Corporation 70,55 68,04 3,69
Verizon Communications 43,53 37,65 15,62
Wal-Mart Stores, Inc. 47,6 48,81 -2,48
Walt Disney Company (The) (Holding Company) 35,44 35,32 0,34

No comments: